The prices do not reflect wedding cakes or specialty cakes. Please inquire for details.
Size | Servings | Cost |
Traditional White, Chocolate Silk, Autumn Spice, or Marble Swirl |
6" Double | 6-8 | $30 |
8" Double | 10-12 | $45 |
9" Double | 15-20 | $75 |
10" Double | 25-30 | $110 |
12" Double | 50-55 | $200 |
1/4 Sheet | 18-24 | $50 |
1/2 Sheet | 36-48 | $96 |
Full Sheet | 90-96 | $154 |
Carrot Cake, Red Velvet, German Chocolate, or Black Forest |
6" Double | 6-8 | $34 |
8" Double | 10-12 | $51 |
9" Double | 15-20 | $85 |
10" Double | 25-30 | $125 |
12" Double | 50-55 | $225 |
1/4 Sheet | 18-24 | $63 |
1/2 Sheet | 36-48 | $120 |
Full Sheet | 90-96 | $200 |
Square Shaped Cakes *Please provide a week notice for square cakes |
6" Double | 15-20 | $50 |
8" Double | 20-25 | $96 |
10" Double | 35-40 | $154 |
Cheese Cake |
9" | $50 |
Additional Specialty Charges |
Marzipan, Fondant, or Chocolate Fondant to cover cake | Whipped Cream, Chocolate Mousse, or Truffle to cover cake |
6" Double | $14 | 6" Double | $6 |
8" Double | $25 | 8" Double | $12 |
9" Double | $36 | 9" Double | $18 |
10" Double | $47 | 10" Double | $24 |
12" Double | $60 | 12" Double | $28 |
1/4 Sheet | $29 | 1/4 Sheet | $18 |
1/2 Sheet | $48 | 1/2 Sheet | $24 |
Full Sheet | $70 | Full Sheet | $30 |
Fillings: Raspberry, Lemon, Strawberry, Pineapple, Apricot, Cherry, Bavarian Custard, Cream Cheese, Chocolate Mousse, Mocha, Hazelnut, Chocolate Fudge, Buttercream |
Decoration: Flowers or Party Cake Decorations are included in the prices listed above. |
If you have a photo of a cake and would like to know the pricing for decorations, please send an email to: sales@hillcrestbakery.com
Please note that requests are not finalized orders! We are closed Sundays and email is not checked from Saturday mid-afternoon until Monday morning.
For 48 hour needs (limited possible decor) call 425-486-5292
Copyright © 2016 Hillcrest Bakery. All Rights Reserved.